Directorate of Technical Education on Wednesday released Tamil Nadu Engineering Admissions (TNEA) 2026 ranking list, a total of 2,36,017 students were listed before counseling this year. Higher Education Minister P. Viswanathan announced the ranking list. This year, 53 candidates secured the top cutoff of 200 points, highlighting the fierce competition for engineering seats. Aksitha S from Sri Ram Senior Secondary School, Boomisamuthiram, Dharmapuri secured overall academic rank 1 with perfect score of 200.00. Counseling for special category candidates will be held from July 13 to 14, while online general counseling is scheduled between July 20 and July 30. Students from Dharmapuri, Tiruppur, Namakkal, Ariyalur and Kanyakumari topped the academic stream. All the top five candidates were awarded the maximum cut-off of 200.00.
Academic Stream (General): Top 5
| rank | candidate | School | district | cut off |
|---|---|---|---|---|
| 1 | Akshita S | Bumisamutthiran Sri Ram Senior Secondary School | Damapuri | 200.00 |
| 2 | Rohith Balan A | Srinivasa Vidyalaya Matric High School | Tirupur | 200.00 |
| 3 | Venkata Krishnan A | Kavitipatti Kurinji High School | namakkal | 200.00 |
| 4 | Rikshita T. | gokilambal matriculation high school | Ariyalur | 200.00 |
| 5 | Ratan S. Joe | Corpus Christi School, Peru | konyakumari | 200.00 |
Public school student quota is less than 7.5%
The separate merit list of students who applied for 7.5% reservation in government schools is led by Devadharshini P from Veerapandi Model School, Salem, who secured 199.00 marks. The top five candidates were from government model schools in Salem, Tiruchirappalli, Tiruvannamalai and Erode.
| rank | candidate | School | district | cut off |
|---|---|---|---|---|
| 1 | Devadashini P | Veerapandy Model School | Salem | 199.00 |
| 2 | Pujalesh K | DN Government High School, Perumalpalayam | Tiruchirappalli | 198.50 |
| 3 | Janathanam R | Tiruvannamalai District Government Model School, Anakavur | tiruvannamalai | 198.50 |
| 4 | Calvin K | Government Model High School, Sathyamangalam | erosion | 198.50 |
| 5 | Gokula Krishnan M | salem district government model school | Salem | 198.00 |
The career stream also achieved near-perfect results
In the professional category, Mithun Varshan B from Vivekananda High School, Pundamangalam, Namakkal bagged the first position with a perfect score of 200.00. Students from Coimbatore and Namakkal occupied most of the top positions.
| rank | candidate | School | district | cut off |
|---|---|---|---|---|
| 1 | Mithun Varchan B | Vivekananda High School, Pandamangalam | namakkal | 200.00 |
| 2 | Shivani SriGK | SVGV matrix high school | coimbatore | 199.50 |
| 3 | Pritika RB | SVGV matrix high school | coimbatore | 199.50 |
| 4 | Rakshasa Arch | SVGV matrix high school | coimbatore | 199.50 |
| 5 | Priyadarshini M | Vivekananda High School, Pandamangalam | namakkal | 199.00 |
Vocational Government School Category
In the vocational stream with 7.5% reservation in government schools, Madhan Kumar S of Onnupuram Public High School, Tiruvannamalai, secured the highest score of 199 marks. It is noteworthy that the top five candidates in this category are studying in the same government school in Onupuram.
| rank | candidate | School | district | cut off |
|---|---|---|---|---|
| 1 | Madan Kumar S | Onupuram government high school | tiruvannamalai | 199.00 |
| 2 | Mahasri Medium | Onupuram government high school | tiruvannamalai | 195.00 |
| 3 | Lisa M | Onupuram government high school | tiruvannamalai | 195.00 |
| 4 | Kavya V | Onupuram government high school | tiruvannamalai | 194.00 |
| 5 | Divia S | Onupuram government high school | tiruvannamalai | 194.00 |
Consultation will start in July
The ranking list is now out and the admissions process will enter the consultation phase. Special category candidates will attend coaching from July 13 to 14, while other candidates will attend online coaching from July 20 to July 30. The release of the rank list marks the beginning of the seat allotment process for engineering admissions in Tamil Nadu, with thousands of students currently waiting for counseling and college allotment.